Checkout.com et BlueSnap sont deux fournisseurs de paiement de premier plan axés sur le commerce international. Tous deux offrent l’orchestration et les méthodes de paiement alternatives, mais leur architecture diffère fondamentalement.
Sites web : checkout.com | bluesnap.com
Tableau comparatif
| Paramètre | Checkout.com | BlueSnap |
|---|---|---|
| Siège | Londres, Royaume-Uni | Boston, États-Unis |
| Valorisation | 40 Mrd $ | 1,2 Mrd $ |
| Commerçants | Enterprise | PME : 50 000+ |
| Marchés | 50+ pays | 200+ pays |
| API | RESTful + GraphQL | RESTful |
| Méthodes alternatives | 50+ APM | 100+ APM |
| Intégration | 2–4 semaines | 3–5 jours |
| Volume minimum | ~500 K$/an | Aucun |
Tarifs
| Poste | Checkout.com | BlueSnap |
|---|---|---|
| Cartes UE | Interchange + 0,5–1,2 % | 2,9 % + 0,25 € |
| Cartes US | Interchange + 0,5–1,2 % | 2,7 % + 0,30 $ |
| Contestation | 15 £/€/$ | 15 $ |
Programmes d’affiliation
Checkout.com : Orientation enterprise, revenue share personnalisé. Pour agences et intégrateurs.
BlueSnap : Modèle ouvert, commission 100–500 $ + revenue share 0,03–0,1 %, cookie 90 jours.
Verdict
Enterprise : Checkout.com. PME : BlueSnap. Affiliés : BlueSnap (programme ouvert, tarifs transparents).