<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crm-Software on ServDigest — Honest Reviews of Digital Services</title>
		<link>https://servdigest.com/en/tags/crm-software/</link>
		<description>Recent content in Crm-Software on ServDigest — Honest Reviews of Digital Services</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 01 Aug 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://servdigest.com/en/tags/crm-software/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Pipedrive: The Short Version — CRM You Don&#39;t Have to Force People to Use</title>
				<link>https://servdigest.com/en/reviews/pipedrive-partner/</link>
				<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://servdigest.com/en/reviews/pipedrive-partner/</guid>
				<description>&lt;h1 id=&#34;pipedrive-the-short-version&#34;&gt;Pipedrive: The Short Version&lt;/h1&gt;&#xA;&lt;p&gt;&lt;strong&gt;What is Pipedrive and why is everyone talking about it?&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;It&amp;rsquo;s a CRM built around a visual sales pipeline. You see deals as cards on the screen, drag them through stages — and you immediately see where the bottleneck is and where the money is.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;What makes it different from amoCRM or Bitrix24?&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;It doesn&amp;rsquo;t try to be &amp;ldquo;everything.&amp;rdquo; Pipedrive is about sales and only sales. No built-in portals, social networks, or corporate chats. Log in, see your deals, call a client, log out.&lt;/p&gt;</description>
			</item>
			<item>
				<title>HubSpot Review: CRM Ecosystem Features, Pricing &amp; Partner Program</title>
				<link>https://servdigest.com/en/reviews/hubspot-partner/</link>
				<pubDate>Sat, 01 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://servdigest.com/en/reviews/hubspot-partner/</guid>
				<description>&lt;p&gt;HubSpot is not just a CRM. It&amp;rsquo;s an operating system for sales, marketing, and support teams. In 2026, the platform boasts 200K+ customers and competes confidently with Salesforce in the enterprise market. But HubSpot&amp;rsquo;s real magic isn&amp;rsquo;t in features — it&amp;rsquo;s in how they&amp;rsquo;re packaged: a single interface, a single data model, a single AI layer. Let&amp;rsquo;s dig into the numbers and decisions.&lt;/p&gt;&#xA;&lt;p&gt;Website: &lt;a href=&#34;https://www.hubspot.com&#34;&gt;hubspot.com&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;numbers-that-explain-hubspot&#34;&gt;Numbers That Explain HubSpot&lt;/h2&gt;&#xA;&lt;p&gt;Instead of a feature list — let&amp;rsquo;s look at data from reports and research:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Twenty: An Open-Source CRM That Looks Like a Million Bucks</title>
				<link>https://servdigest.com/en/reviews/twenty-crm-review/</link>
				<pubDate>Fri, 10 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://servdigest.com/en/reviews/twenty-crm-review/</guid>
				<description>&lt;p&gt;CRM systems are usually pain, compromises, and five-figure bills. Salesforce is the industry standard, but its interface is stuck in 2010, and its pricing is in the stratosphere. Twenty offers an alternative.&lt;/p&gt;&#xA;&lt;p&gt;Twenty is an open-source CRM built on a modern stack (React, Node.js, PostgreSQL). The interface is minimalistic, dark, and panel-oriented. It looks more like Notion than Salesforce — and that&amp;rsquo;s a compliment.&lt;/p&gt;&#xA;&lt;h2 id=&#34;core-functions&#34;&gt;Core Functions&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Contacts and Companies&lt;/strong&gt; — with custom fields, tags, notes&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Deals&lt;/strong&gt; — kanban board, stages, amounts, probabilities&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Tasks&lt;/strong&gt; — linked to contacts and deals, deadlines&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Timeline&lt;/strong&gt; — history of client interactions: emails, calls, meetings&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;API and Webhooks&lt;/strong&gt; — integration with external services&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;Filtering is powerful: you can build complex segments based on any fields. Export to CSV. Import from other CRMs.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Zoho Affiliate Program: A Review of Opportunities and Earnings</title>
				<link>https://servdigest.com/en/reviews/zoho-partner/</link>
				<pubDate>Thu, 09 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://servdigest.com/en/reviews/zoho-partner/</guid>
				<description>&lt;p&gt;Zoho is an Indian tech company that has built an ecosystem of 55+ business applications: CRM, email, accounting, project management, HR, marketing, and much more. They fundamentally refuse venture capital and have been growing organically since 1996. Today, Zoho has over 100 million users — and an affiliate program that is often underestimated.&lt;/p&gt;&#xA;&lt;h2 id=&#34;how-the-affiliate-program-works&#34;&gt;How the Affiliate Program Works&lt;/h2&gt;&#xA;&lt;p&gt;Zoho offers several partnership models. The main one for content affiliates is the &lt;strong&gt;Affiliate Program&lt;/strong&gt; through the PartnerStack platform. The commission is 15% of a customer&amp;rsquo;s payments during the first year. This is not a one-time payout — it&amp;rsquo;s recurring income: refer a customer to Zoho CRM at $14/month, and you earn $2.10 every month as long as they keep paying.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
